Availability register · updated monthly
A car exists.
A market decides
whether you can have it.
Chinese manufacturers launch a model in Shanghai and it reaches European countries years apart, at prices that differ by a third between neighbours. This register tracks which model is on sale in which market, and what the importer is asking for it.
Availability matrix
52 models · 4 markets · 8 official listings
| Model | CZTA | SKTA | DETC | ATTB |
|---|---|---|---|---|
| BYD Atto 3 | 1 099 000 Kč | 42 990 € | 38.990 € | € 41.490 |
| BYD Seal | 1 349 000 Kč | — | — | — |
| BYD Dolphin | 799 000 Kč | — | — | — |
| BYD Sealion 7 | 1 249 000 Kč | — | — | — |
| MG ZS EV | 899 000 Kč | — | — | — |
| BYD Atto 2 | — | — | — | — |
| BYD Atto 2 DM-i | — | — | — | — |
| BYD Atto 3 EVO | — | — | — | — |
| BYD Dolphin Surf | — | — | — | — |
| BYD Han | — | — | — | — |
| BYD Seal 5 DM-i | — | — | — | — |
| BYD Seal 6 DM-i | — | — | — | — |
| BYD Seal 6 DM-i Touring | — | — | — | — |
| BYD Seal U | — | — | — | — |
| BYD Seal U DM-i | — | — | — | — |
| BYD Sealion 5 DM-i | — | — | — | — |
| BYD Tang | — | — | — | — |
| Jaecoo 5 EV | — | — | — | — |
| Jaecoo 5 SHS-H | — | — | — | — |
| Jaecoo 7 | — | — | — | — |
| Jaecoo 7 SHS-H | — | — | — | — |
| Jaecoo 7 SHS-P | — | — | — | — |
| Jaecoo 8 SHS-P | — | — | — | — |
| Leapmotor B10 | — | — | — | — |
| Leapmotor C10 | — | — | — | — |
| Leapmotor C10 REEV | — | — | — | — |
| Leapmotor T03 | — | — | — | — |
| MG Cyberster | — | — | — | — |
| MG HS Hybrid+ | — | — | — | — |
| MG HS PHEV | — | — | — | — |
| MG MGS6 EV | — | — | — | — |
| MG MGS9 PHEV | — | — | — | — |
| MG ZS | — | — | — | — |
| MG ZS Hybrid+ | — | — | — | — |
| MG3 | — | — | — | — |
| MG3 Hybrid+ | — | — | — | — |
| MG4 Electric | — | — | — | — |
| MGS5 EV | — | — | — | — |
| NIO EL6 | — | — | — | — |
| NIO EL8 | — | — | — | — |
| NIO ET5 | — | — | — | — |
| NIO ET5 Touring | — | — | — | — |
| Omoda 5 | — | — | — | — |
| Omoda 5 EV | — | — | — | — |
| Omoda 5 SHS-H | — | — | — | — |
| Omoda 7 | — | — | — | — |
| Omoda 7 SHS-P | — | — | — | — |
| Omoda 9 SHS-P | — | — | — | — |
| XPeng G6 | — | — | — | — |
| Zeekr 001 | — | — | — | — |
| Zeekr 7X | — | — | — | — |
| Zeekr X | — | — | — | — |
- Official distribution
- Announced, not on sale yet
- Private import only
- Discontinued
- Not available
Cells link through to the local page where one exists. A market page is only published when the local record carries its own price list, tax treatment, dealer network and locally written verdict — otherwise the model appears on the brand hub instead.
47 of the models above are recorded at European level — dimensions, battery, homologation, customs status — but no importer in the markets tracked here has published a price for them yet. They are listed rather than hidden, because the absence of a local price is itself part of the answer this register exists to give.
Markets
0 live · 4 in preparation
Models
specifications shared across every market